
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 5.4 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Drum Core, Wirewound |
| DC Resistance (DCR) | 6.58 mΩ |
| Shielding | Shielded |
| Inductance | 2.5 µH |
| Core Material | Metal |
| Saturation Current | 11.8 A |
| Current Rating | 11.8 A |
Stock: 67
Distributors
pcbx
Unit Price$0.64032
Ext.Price$0.64032
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.64032 | $0.64032 |
| 10 | $0.51341 | $5.13410 |
| 25 | $0.46928 | $11.73200 |
| 50 | $0.42894 | $21.44700 |
| 100 | $0.39207 | $39.20700 |
| 300 | $0.37298 | $111.89400 |
| 500 | $0.35483 | $177.41500 |
| 1000 | $0.33397 | $333.97000 |
